Championship Run-In
Remaining 2026/2027 fixtures ranked by difficulty — easiest run-in first.
| Team | Pos | Left | Avg opp |
|---|---|---|---|
|
|
5 | 38 | 13.5 |
|
|
2 | 37 | 13.3 |
|
|
18 | 37 | 13.0 |
|
|
7 | 37 | 12.9 |
|
|
11 | 37 | 12.9 |
|
|
4 | 37 | 12.8 |
|
|
8 | 37 | 12.7 |
|
|
14 | 37 | 12.7 |
|
|
6 | 37 | 12.6 |
|
|
9 | 37 | 12.6 |
|
|
3 | 37 | 12.6 |
|
|
20 | 37 | 12.5 |
|
|
13 | 37 | 12.4 |
|
|
12 | 37 | 12.4 |
|
|
16 | 37 | 12.4 |
|
|
22 | 37 | 12.3 |
|
|
1 | 37 | 12.3 |
|
|
15 | 37 | 12.3 |
|
|
17 | 37 | 12.2 |
|
|
23 | 37 | 12.0 |
|
|
24 | 37 | 12.0 |
|
|
10 | 37 | 11.9 |
|
|
19 | 38 | 11.8 |
|
|
21 | 37 | 11.8 |
Avg opp is the average current league position of each team's remaining opponents — a higher number means weaker opposition and an easier run-in. Compare with the live table and the form table.