UEFA Champions League Run-In
Remaining 2026/2027 fixtures ranked by difficulty — easiest run-in first.
| Team | Pos | Left | Avg opp |
|---|---|---|---|
|
|
9 | 1 | 28.0 |
|
|
30 | 3 | 25.7 |
|
|
35 | 3 | 25.0 |
|
|
2 | 2 | 24.0 |
|
|
19 | 4 | 22.8 |
|
|
11 | 3 | 20.0 |
|
|
23 | 4 | 20.0 |
|
|
34 | 2 | 18.5 |
|
|
10 | 2 | 18.0 |
|
|
14 | 3 | 17.7 |
|
|
17 | 2 | 16.5 |
|
|
28 | 3 | 14.0 |
|
|
5 | 3 | 12.7 |
|
|
20 | 2 | 8.0 |
|
|
7 | 1 | 5.0 |
Avg opp is the average current league position of each team's remaining opponents — a higher number means weaker opposition and an easier run-in. Compare with the live table and the form table.