UEFA Champions League Run-In
Remaining 2026/2027 fixtures ranked by difficulty — easiest run-in first.
| Team | Pos | Left | Avg opp |
|---|---|---|---|
|
|
35 | 1 | 34.0 |
|
|
2 | 1 | 34.0 |
|
|
9 | 1 | 28.0 |
|
|
19 | 2 | 26.5 |
|
|
14 | 2 | 25.5 |
|
|
11 | 1 | 20.0 |
|
|
30 | 1 | 19.0 |
|
|
34 | 2 | 18.5 |
|
|
10 | 1 | 17.0 |
|
|
23 | 2 | 16.5 |
|
|
28 | 2 | 11.5 |
|
|
20 | 1 | 11.0 |
|
|
17 | 1 | 10.0 |
|
|
5 | 1 | 7.0 |
|
|
7 | 1 | 5.0 |
Avg opp is the average current league position of each team's remaining opponents — a higher number means weaker opposition and an easier run-in. Compare with the live table and the form table.