Eredivisie Run-In
Remaining 2026/2027 fixtures ranked by difficulty — easiest run-in first.
| Team | Pos | Left | Avg opp |
|---|---|---|---|
|
|
2 | 26 | 10.4 |
|
|
15 | 27 | 10.0 |
|
|
6 | 26 | 9.9 |
|
|
17 | 27 | 9.7 |
|
|
10 | 26 | 9.6 |
|
|
5 | 26 | 9.6 |
|
|
16 | 27 | 9.6 |
|
|
3 | 26 | 9.5 |
|
|
13 | 27 | 9.5 |
|
|
4 | 26 | 9.5 |
|
|
18 | 27 | 9.5 |
|
|
9 | 27 | 9.5 |
|
|
12 | 26 | 9.5 |
|
|
14 | 27 | 9.4 |
|
|
1 | 26 | 9.4 |
|
|
7 | 27 | 9.3 |
|
|
8 | 26 | 9.2 |
|
|
11 | 26 | 9.2 |
Avg opp is the average current league position of each team's remaining opponents — a higher number means weaker opposition and an easier run-in. Compare with the live table and the form table.