Primeira Liga Run-In
Remaining 2026/2027 fixtures ranked by difficulty — easiest run-in first.
| Team | Pos | Left | Avg opp |
|---|---|---|---|
|
|
8 | 28 | 10.2 |
|
|
12 | 28 | 10.1 |
|
|
11 | 28 | 9.9 |
|
|
5 | 28 | 9.8 |
|
|
1 | 28 | 9.6 |
|
|
16 | 28 | 9.6 |
|
|
13 | 28 | 9.5 |
|
|
2 | 28 | 9.5 |
|
|
10 | 28 | 9.5 |
|
|
4 | 28 | 9.5 |
|
|
6 | 28 | 9.4 |
|
|
9 | 28 | 9.3 |
|
|
3 | 28 | 9.3 |
|
|
7 | 28 | 9.3 |
|
|
18 | 28 | 9.3 |
|
|
14 | 28 | 9.2 |
|
|
15 | 28 | 9.1 |
|
|
17 | 28 | 8.9 |
Avg opp is the average current league position of each team's remaining opponents — a higher number means weaker opposition and an easier run-in. Compare with the live table and the form table.