Primera Division
Spain flag

Primera Division 2026/2027 Season Preview

Barcelona defend the title they won with 94 points in 2025/2026.

Opening Fixtures

How 2025/2026 Finished

# Team P Pts
1 Barcelona 38 94
2 Real Madrid 38 86
3 Villarreal 38 72
4 Atlético Madrid 38 69
5 Real Betis Balompié 38 60
6 Celta de Vigo 38 54
8 Rayo Vallecano de Madrid 38 50
9 Valencia 38 49
10 Real Sociedad de Fútbol 38 46
11 Espanyol de Barcelona 38 46
12 Athletic Bilbao 38 45
14 Deportivo Alavés 38 43
15 Sevilla 38 43
16 CA Osasuna 38 42
17 Mallorca 38 42
18 Levante 38 42
19 Girona 38 41
20 Real Oviedo 38 29

The Teams (32)

Follow the season as it happens: the live Primera Division table, streaks & records and run-in difficulty update after every round.

1win — bet on football, promo code SWEETFOOTBALL