Advertisement (728x90)
Back to matches
Serie A
10 May 2026, 15:00
-
15:00
in 6 days 3 hours 10 minutes

League Standings

Pos Team P Pts
1 Internazionale Milano 35 82
2 Napoli 35 70
3 Milan 35 67
4 Juventus 35 65
5 Como 1907 35 62
6 AS Roma 34 61
7 Atalanta 35 55
8 Bologna FC 1909 35 49
9 US Sassuolo Calcio 35 49
10 Lazio 34 48
11 Udinese Calcio 35 47
12 Parma Calcio 1913 35 42
13 Torino 35 41
14 Genoa (A) 35 40
15 Fiorentina (H) 34 37
16 Cagliari Calcio 35 37
17 US Lecce 35 32
18 US Cremonese 34 28
19 Hellas Verona 35 20
20 Pisa 1909 35 18

Squads

Fiorentina

Cher Ndour Central Midfield
Eman Kospo Centre-Back
DodĂŽ Defender
Daniele Rugani Defender
Eddy Kouadio Defender
David de Gea Goalkeeper
Abdelhamid Sabiri Midfielder
Amir Richardson Midfielder

Genoa

Hugo Cuenca MartĂ­nez Attacking Midfield
Jean Onana Defensive Midfield
Caleb Ekuban Forward
Benjamin Siegrist Goalkeeper
Daniele Sommariva Goalkeeper