Advertisement (728x90)
Back to matches

Match Timeline

MIN
Antoine Semenyo (assist: Phil Foden)
31'
Omar Marmoush (assist: Phil Foden)
39'
Sávio (assist: Mathis Cherki)
83'

Match Statistics

Manchester City Manchester City
STATS
Crystal Palace Crystal Palace
3
Goals
0
1.96
Expected Goals (xG)
0.43
15
Shots
6
3
Shots on Target
0
0
Yellow Cards
2
0
Red Cards
0

League Standings

Pos Team P Pts
1 Arsenal 37 82
2 Manchester City (H) 37 78
3 Manchester United 37 68
4 Aston Villa 37 62
5 Liverpool 37 59
6 Bournemouth 37 56
7 Brighton & Hove Albion 37 53
8 Chelsea 37 52
9 Brentford 37 52
10 Sunderland 37 51
11 Newcastle United 37 49
12 Everton 37 49
13 Fulham 37 49
14 Leeds United 37 47
15 Crystal Palace (A) 37 45
16 Nottingham Forest 37 43
17 Tottenham Hotspur 37 38
18 West Ham United 37 36
19 Burnley 37 21
20 Wolverhampton Wanderers 37 19

Lineups

Manchester City