Championship
England flag

Championship Half-Time Table

The 2026/2027 season — how the table would look if every match ended at half-time.

# +/- Team P GD Pts
1 ▲5 Queens Park Rangers 3 +3 7
2 ▲18 Watford 2 +2 4
3 ▲4 Birmingham City 2 +1 4
4 ▲7 Southampton 3 -1 4
5 ▲18 Derby County 1 +1 3
6 ▲2 Millwall 2 0 3
7 ▲3 Bristol City 2 0 3
8 ▼4 Stoke City 2 0 2
9 ▼8 Swansea City 2 0 2
10 ▼8 Middlesbrough 2 0 2
11 ▼2 West Bromwich Albion 2 0 2
12 ▲2 Sheffield United 2 0 2
13 – Blackburn Rovers 1 0 1
14 ▲4 Norwich City 1 0 1
15 ▼10 Wolverhampton Wanderers 1 0 1
16 ▼1 Wrexham 2 -1 1
17 ▼5 Charlton Athletic 1 -1 0
18 ▼15 West Ham United 1 -1 0
19 – Portsmouth 2 -3 0

The +/- column shows each team's position here compared to the official Championship table. Only matches with recorded half-time scores are counted. See also the streaks and season records.

1win — bet on football, promo code SWEETFOOTBALL