Back to matches

Match Report

Barcelona won 2-1 away at Atlético Madrid in UEFA Champions League on 14 April 2026.

Head to Head

Full Atlético Madrid vs Barcelona head-to-head record

Team Form

League Standings

# Team P Pts
1 Arsenal 8 24
2 Bayern München 8 21
3 Liverpool 8 18
4 Tottenham Hotspur 8 17
5 Barcelona (A) 8 16
6 Chelsea 8 16
7 Sporting Clube de Portugal 8 16
8 Manchester City 8 16
9 Real Madrid 8 15
10 Internazionale Milano 8 15
11 Paris Saint-Germain 8 14
12 Newcastle United 8 14
13 Juventus 8 13
14 Atlético Madrid (H) 8 13
15 Atalanta 8 13
16 Bayer 04 Leverkusen 8 12
17 Borussia Dortmund 8 11
18 Olympiakos SFP 8 11
19 Club Brugge 8 10
20 Galatasaray 8 10
21 AS Monaco FC 8 10
22 Qarabağ Ağdam 8 10
23 Bodø/Glimt 8 9
24 Sport Lisboa e Benfica 8 9
25 Olympique de Marseille 8 9
26 Paphos 8 9
27 Royale Union Saint-Gilloise 8 9
28 PSV 8 8
29 Athletic Bilbao 8 8
30 Napoli 8 8
31 København 8 8
32 Ajax 8 6
33 Eintracht Frankfurt 8 4
34 SK Slavia Praha 8 3
35 Villarreal 8 1
36 FK Kairat 8 1

Atlético Madrid vs Barcelona — Frequently Asked Questions

What was the final score of Atlético Madrid vs Barcelona?

Barcelona won 2:1 away at Atlético Madrid in the UEFA Champions League on 14 April 2026.

What is the head-to-head record between Atlético Madrid and Barcelona?

In 8 meetings on record, Atlético Madrid won 2, Barcelona won 6 and 0 were drawn (goals 9:16).

1win — bet on football, promo code SWEETFOOTBALL