Back to matches
Charlton logo

Charlton

4/24
Position
85
Points
46
Played

Season Stats

25
Wins
10
Draws
11
Losses
67
Goals Scored
43
Goals Conceded
Goal Difference +24

League One Standings

# Team P GD Pts
1 Birmingham 46 +53 111
2 Wrexham 46 +33 92
3 Stockport County 46 +30 87
4 Charlton 46 +24 85
5 Wycombe 46 +25 84
6 Leyton Orient 46 +24 78
7 Reading 46 +11 75
8 Bolton 46 -3 68
9 Blackpool 46 +12 67
10 Huddersfield 46 +3 64
11 Lincoln 46 +8 61
12 Barnsley 46 -4 61
13 Rotherham 46 -5 59
14 Stevenage 46 -8 57
15 Wigan 46 -2 56
16 Exeter City 46 -16 56
17 Mansfield Town 46 -13 54
18 Peterborough 46 -13 51
19 Northampton 46 -18 51
20 Burton Albion 46 -17 47
21 Crawley Town 46 -26 46
22 Bristol Rovers 46 -32 43
23 Cambridge United 46 -28 38
24 Shrewsbury 46 -38 33

Squad (0)

No squad information available

Charlton — Frequently Asked Questions

Where did Charlton finish in 2024/2025?

Charlton finished 2024/2025 in position 4 of 24 in the League One with 85 points from 46 matches.

1win — bet on football, promo code SWEETFOOTBALL