Back to matches
Guillermo Brown logo

Guillermo Brown

16/19
Position
38
Points
36
Played

Season Stats

10
Wins
11
Draws
15
Losses
35
Goals Scored
42
Goals Conceded
Goal Difference -7

Primera Nacional Standings

# Team P GD Pts
1 Almirante Brown 36 +6 61
2 Agropecuario 36 +10 59
3 San Martin Tucuman 36 +14 56
4 Estudiantes de Río Cuarto 36 +2 55
5 Defensores de Belgrano 36 +9 53
6 Gimnasia M. 36 +8 53
7 San Martin S.J. 36 +6 53
8 Temperley 36 +4 53
9 Club Atlético Güemes 36 +3 53
10 Deportivo Morón 36 +1 53
11 Nueva Chicago 36 +9 52
12 Defensores Unidos 36 -1 47
13 Alvarado 36 -5 44
14 Patronato 36 -5 42
15 All Boys 36 -9 42
16 Guillermo Brown 36 -7 38
17 Almagro 36 -10 37
18 San Telmo 36 -12 37
19 Flandria 36 -23 34

Squad (0)

No squad information available

Guillermo Brown — Frequently Asked Questions

Where did Guillermo Brown finish in 2023/2024?

Guillermo Brown finished 2023/2024 in position 16 of 19 in the Primera Nacional with 38 points from 36 matches.

1win — bet on football, promo code SWEETFOOTBALL