Back to matches
Zagłębie Lubin logo

Zagłębie Lubin

KGHM Zagłębie Arena
15/18
Position
36
Points
34
Played

Season Stats

10
Wins
6
Draws
18
Losses
33
Goals Scored
51
Goals Conceded
Goal Difference -18

Recent Matches

Ekstraklasa Standings

# Team P GD Pts
1 Lech Poznań 34 +37 70
2 Raków Częstochowa 34 +28 69
3 Jagiellonia 34 +14 61
4 Pogoń Szczecin 34 +19 58
5 Legia Warszawa 34 +15 54
6 Cracovia Krakow 34 +5 51
7 Motor Lublin 34 -11 49
8 GKS Katowice 34 +2 49
9 Górnik Zabrze 34 +4 47
10 Piast Gliwice 34 +1 45
11 Korona Kielce 34 -8 45
12 Radomiak Radom 34 -4 41
13 Widzew Łódź 34 -11 40
14 Lechia Gdansk 34 -15 37
15 Zagłębie Lubin 34 -18 36
16 Stal Mielec 34 -17 31
17 Śląsk Wrocław 34 -15 30
18 Puszcza Niepołomice 34 -26 28

Squad (12)

Zagłębie Lubin — Frequently Asked Questions

Where did Zagłębie Lubin finish in 2024/2025?

Zagłębie Lubin finished 2024/2025 in position 15 of 18 in the Ekstraklasa with 36 points from 34 matches.

1win — bet on football, promo code SWEETFOOTBALL