Primera Division
Spain flag

Primera Division Home Form Table

The 2026/2027 season — how the table looks counting home matches only.

# +/- Team P GD Pts
1 – Barcelona 4 +13 12
2 ▲2 Real Madrid 4 +11 12
3 – Real Betis Balompié 4 +6 12
4 ▼2 Atlético Madrid 4 +7 10
5 ▲2 Deportivo Alavés 5 +5 9
6 ▲9 Real Racing Club de Santander 4 +2 8
7 ▲7 Getafe 4 +2 8
8 ▲5 Rayo Vallecano de Madrid 3 +2 7
9 ▼3 Real Sociedad de Fútbol 4 -1 7
10 ▼5 Sevilla 4 -2 6
11 ▲6 Levante 4 +1 5
12 ▼2 Athletic Club 4 +1 5
13 ▼5 Deportivo La Coruña 4 +1 5
14 ▲2 CA Osasuna 4 -1 5
15 ▼4 Villarreal 3 0 3
16 ▲4 Málaga 4 -2 3
17 ▲1 Elche 4 -7 1
18 ▲1 Valencia 4 -7 1

The +/- column shows each team's position here compared to the official Primera Division table. See also the streaks and season records.

1win — bet on football, promo code SWEETFOOTBALL