Back to matches

Match Report

Barcelona won 4-2 away at SK Slavia Praha in UEFA Champions League on 21 January 2026.

Team Form

League Standings

# Team P Pts
2 Bayern München 8 21
4 Tottenham Hotspur 8 17
5 Barcelona (A) 8 16
6 Chelsea 8 16
7 Sporting Clube de Portugal 8 16
9 Real Madrid 8 15
10 Internazionale Milano 8 15
11 Paris Saint-Germain 8 14
12 Newcastle United 8 14
13 Juventus 8 13
14 Atlético Madrid 8 13
16 Bayer 04 Leverkusen 8 12
17 Borussia Dortmund 8 11
18 Olympiakos SFP 8 11
19 Club Brugge 8 10
20 Galatasaray 8 10
21 AS Monaco FC 8 10
22 Qarabağ Ağdam 8 10
23 Bodø/Glimt 8 9
24 Sport Lisboa e Benfica 8 9
25 Olympique de Marseille 8 9
26 Paphos 8 9
27 Royale Union Saint-Gilloise 8 9
28 PSV 8 8
29 Athletic Bilbao 8 8
30 Napoli 8 8
31 København 8 8
32 Ajax 8 6
33 Eintracht Frankfurt 8 4
34 SK Slavia Praha (H) 8 3
35 Villarreal 8 1
36 FK Kairat 8 1

SK Slavia Praha vs Barcelona — Frequently Asked Questions

What was the final score of SK Slavia Praha vs Barcelona?

Barcelona won 4:2 away at SK Slavia Praha in the UEFA Champions League on 21 January 2026.

What is the head-to-head record between SK Slavia Praha and Barcelona?

In 1 meetings on record, SK Slavia Praha won 0, Barcelona won 1 and 0 were drawn (goals 2:4).

1win — bet on football, promo code SWEETFOOTBALL